Select the model you would like to see by clicking one of the following links, or scroll through the page to see all of the parts images.
1-6 lb Dry Chemical (Fixed Nozzle) Aluminum Valve Models
A/B/C403, 416, 425, 409, A/B416, A/B459, A/B409, 417, A620,A/B410, A/B417 5-20 lb Dry Chemical (Hose & Horn) Aluminum Valve Models
400, 443, A/B457, A400, A/B443, 479, A/B402, 453, A/B479, A411, A/B453, 500, A412, 456, A/B500, A413, B456 5-30 lb Fry
Chemical Brass Valve Models
408, B441, 461, 415, 447, B461, 419, B447, 462, 423, 460, B462, 424, B460, 692, B424, 693
1-6 lb Dry Chemical (Fixed Nozzle) Aluminum Valve Models
A/B/C403, 416, 425, 409, A/B416, A/B459, A/B409, 417, A620,A/B410, A/B417
Fig No
| Description | Part No | |
| 1 | Valve Assembly - A620 | 12699 |
| Valve Assembly - All Other Models | 11823 | |
| 1A | Hanger Loop w/Screw (Optional) | 14220 |
| 2 | Nozzle - A620T (.076 Short) | 12494 |
| Nozzle - 417, A/B417 (.129) | 01926 | |
| Nozzle - 409, 416T, A/B409, A/B416 (.173P) | 03741 | |
| Nozzle - 403, A/B403 (.120ST) | 03211 | |
| Nozzle - 410, A/B410 (.120) | 01276 | |
| Nozzle - 425 (.166) | 01253 | |
| Nozzle - 459 (.144) | 03353 | |
| 3 | Ring Pin | 01412 |
| Ring Pin 1 lb & 2½ lb | 16353 | |
| 4 | Lock Wire Seal (Yellow) | 01387 |
| 5 | Lever & Rivet "A/B" Valve | 11825 |
| 5A | Rivet Only for Lever Old & A/B Valve | 01060 |
| 5B | Lever & Rivet - A620 | 06067 |
| Lever & Rivet - Forged Valve | 02625 | |
| 6 | Gauge - 100 psi for A620 | 08184 |
| Gauge - 195 psi | 03103 | |
| 7 | Handle & Rivet "A/B" Valve | 11826 |
| 7A | Rivet Only for Handle - All Valves | 01064 |
| 7B | Handle & Rivet - A620 | 09001 |
| Handle & Rivet - 2½ & 5 lb - Forged Valve | 09002 | |
| Handle & Rivet - 6 lb - Forged Valve | 09003 | |
| 8 | Collar O-Ring | 05241 |
| 9 | Valve Stem Assembly | 06092 |
| 10 | Valve Stem O-Ring | 05235 |
| 11 | Spring | 01074 |
| 12 | Downtube/Retainer Assembly - A620 | 06060 |
| Downtube/Retainer Assembly - 417, C403, 403, 410, A417, A403, A410 | 01075 | |
| Downtube/Retainer Assembly - 409, 425, 416, A/B409, B403, B410, B417, A/B416 | 06212 | |
| Downtube/Retainer Assembly - 459 | 03397 |
For bracket information, view the Amerex Bracket page.
For fill and hydrotest adapters, view the Amerex Adapter page.
All valve assemblies include valve body, gauge, lever, and handle.
5-20 lb Dry Chemical (Hose & Horn) Aluminum Valve Models
400, 443, A/B457, A400, A/B443, 479, A/B402, 453, A/B479, A411, A/B453, 500, A412, 456, A/B500, A413, B456
Fig No
| Description | Part No | ||
| 1 | Valve Assembly - 5, 5½, 6 & 10 lb | 11823 | |
| Valve Assembly - 20 lb | 11824 | ||
| 1A | Hanger Loop w/Screw (Optional) | 14220 | |
| 2 | Hose & Horn Assembly - 400, A400 (.149) | 07641 | |
| Hose & Horn Assembly - A/B402 (.157) | 14849 | ||
| Hose & Horn Assembly - 453, A/B453, A/B500 (.147) | 06215 | ||
| Hose & Horn Assembly - 479, 500, 443, A/B479, A/B443 (.152) | 05248 | ||
| Hose & Horn Assembly - 456, A/B456, A/B456, A/B457 (.191) | 05564 | ||
| Hose & Horn Assembly - B456x (.166) | 06541 | ||
| Hose & Horn Assembly - B459x (.136) | 08759 | ||
| Hose & Horn Assembly - A411 (.209) | 11221 | ||
| Hose & Horn Assembly - A411x (.221) | 11658 | ||
| Hose & Horn Assembly - A412, A413 (.177) | >11223 | ||
| 3 | Hose Gasket (O-Ring) - All 5, 6, & 10 lb | 01532 | |
| Hose Gasket (O-Ring) - A411, A412, A413 | 06978 | ||
| 4 | Ring Pin | 01412 | |
| 4A | Chain (Nylon) for Ring Pin | 00532 | |
| 5 | Lockwire Seal (Yellow) | 01387 | |
| 6 | Lever & Rivet - A400, A/B402, A/B453, A/B479, A/B500, A/B 443, A/B456, A/B457 | 11825 | |
| 6A | Rivet Only for Lever - Old & "A" Valve | 01060 | |
| 6B | Lever & Rivet - 400, 453, 479, 443, 456 | 02625 | |
| 7 | Gauge - 195 psi | 03103 | |
| 8 | Handle & Rivet - 400, A/B402, A/B453, A/B479, A/B500, A/B443, A/B456, A/B457 | 11826 | |
| Handle & Rivet - A411, A412, A413 | 12405 | ||
| 8A | Rivet Only for Handle - All 5-10 lb | 01064 | |
| Rivet Only for Handle - A411, A412, A413 | 12201 | ||
| 8B | Handle & Rivet - 453, 479, 500 | 09002 | |
| Handle & Rivet - 400, 443, 456 | 09003 | ||
| 9 | Collar O-Ring | 05241 | |
| 10 | Valve Stem Assembly | 06092 | |
| 11 | Valve Stem O-Ring | 05235 | |
| 12 | Spring | 01074 | |
| 13 | Downtube/Retainer Assembly - 456, A/B456, A/B457 | 01519 | |
| Downtube/Retainer Assembly - A411, A412, A413 | 11674 | ||
| Downtube/Retainer Assembly - A/B402, 453, 479, 500, A/B453, A/B479, A/B500 | 06212 | ||
| Downtube/Retainer Assembly - 400, 443, A400, A/B443 | 03397 | ||
| 14 | Strap & Clip Assembly (Black Plastic-3/8" Hose) All 5-10 lb | 15747 | |
| Strap & Clip Assembly (Black Plastic-½" Hose) All 20 lb | 14778 | ||
| 15 | Protective Ring for Bottom of Cylinder-7" | 12383 | |
For bracket information, view the Amerex Bracket page. For fill and hydrotest adapters, view the Amerex Adapter page. All valve assemblies include valve body, gauge, lever, and handle.
408, B441, 461, 415, 447, B461, 419, B447, 462, 423, 460, B462, 424, B460, 692, B424, 693

| Fig No | Description | Part No |
| 1 | Valve Assembly - All Models | 11952 |
| 1A | Hanger Loop w/Screw - "B" Models B441, B447, B460 - 10 lb | 5363 |
| 1B | Hanger Loop w/Screw - 5 lb, 6 lb, & 20 lb | 16694 |
| 2 | Collar O-Ring | 05240 |
| 3 | Hose & Horn Assembly - 424, B424 (.140) | 03753 |
| Hose & Horn Assembly - B424x (.152) | 08337 | |
| Hose & Horn Assembly - 441, 44-B447 (.140) | 01178 | |
| Hose & Horn Assembly - 61-B461, 462-B461 (.140) | 03753 | |
| Hose & Horn Assembly - 419, 460-B460, B441 (.152) | 06095 | |
| Hose & Horn Assembly - B441x (.157) | 01304 | |
| Hose & Horn Assembly - 423 (.174) | 03339 | |
| Hose & Horn Assembly - 415 (.177) | 05174 | |
| Hose & Horn Assembly - 408 (.173) | 03332 | |
| Hose & Horn Assembly - 692 (.216) | 12603 | |
| Hose & Horn Assembly - 693 (.191) | 13439 | |
| 4 | Hose Gasket (O-Ring) | 06978 |
| 5 | Ring Pin, Stainless Steel | 00160 |
| 5A | Chain (Nylon) for Ring Pin | 00532 |
| 6 | Lockwire Seal (Yellow) | 01387 |
| 7 | Strap & Hose Clip Assembly (Black Plastic) 3/8" All 4½ & 5" Dia Cylinders | 15747 |
| Strap & Hose Clip Assembly (Black Plastic) ½" All 7" Dia Cylinders | 14778 | |
| Strap & Hose Clip Assembly (Black Plastic) ½" All 8" Dia Cylinders | 14871 | |
| 8 | Lever & Rivet - All Models | 07762 |
| 8A | Rivet Only for Lever | 01563 |
| 9 | Handle & Rivets - All Models | 09020 |
| 9A | Rivets Only for Handle (2 Required) | 01564 |
| 10 | Gauge - 195 psi | 03965 |
| 11 | Valve Stem O-Ring | 05243 |
| 12 | Valve Stem Assembly | >06093 |
| 13 | Spring | 00383 |
| 14 | Downtube/Retainer Assembly - 424-B424 | 01696 |
| Downtube/Retainer Assembly - 419 | 01700 | |
| Downtube/Retainer Assembly - 461-B461, 462-B462 | 03754 | |
| Downtube/Retainer Assembly - 441-B441, 447-B447, 460-B460 | 02609 | |
| Downtube/Retainer Assembly - 408, 415, 423 | 01667 | |
| Downtube/Retainer Assembly - 692, 693 | 09583 | |
| 15 | Protective Ring for Bottom of Cylinder 7" | 12383 |
| Protective Ring for Bottom of Cylinder 7" | 12952 |
For bracket information, view the Amerex Bracket page. For fill and hydrotest adapters, view the Amerex Adapter page. All valve assemblies include valve body, gauge, lever, and handle.
Since 1999, Fire Safety Supply has been the go-to for fire suppression products, industrial dry chemical systems, high and low-pressure CO2, vehicles, and clean agents. We serve various types of industries such as restaurants, commercial kitchen, wineries, and more.
