1.4-15½ lb Halotron I Extinguisher Models
A384, A385, B385, A386, B386, B394, 387, 397, 388, 398
Fig No | Description | Part No |
1 | Valve Assembly - 387, 388, 397, 398 | 14527 |
1A | Valve Assembly - A384 | 14525 |
-- | Valve Assembly - A/B385, A/B386 | 14526 |
-- | Valve Assembly - B394 | 17051 |
2 | Hanger Loop & Screw - 387, 388, 397, 398 | 16694 |
3 | Hose & Nozzle Assembly - 387, 397 (.247) | 14436 |
-- | Hose & Nozzle Assembly - 388, 398 (.295) | 14449 |
3A | Nozzle - A384 (.121) | 14407 |
-- | Nozzle - A/B385 (.166) | 14408 |
-- | Nozzle - A/B386, B394 (.277) | 14409 |
4 | O-Ring (Hose) - 387, 388, 397, 398 | 06978 |
4A | O-Ring (Nozzle) - A384, A/B385, A/B386, B394 | 01532 |
5 | Ring (Safety) Pin SS - 387, 388, 397, 398 | 00160 |
5A | Ring (Safety) Pin Aluminum - A384, A/B385, A/B386, B394 | 01412 |
6/6A | Chain (Nylon) for Ring Pin - All | 00532 |
7/7A | Lock Wire Seal (Yellow) - All | 01387 |
8 | Lever & Rivet - 387, 388, 397, 398 | 07762 |
8A | Lever & Rivet - A384 | 06067 |
-- | Lever & Rivet - A/B385, A/B386 | 11825 |
-- | Lever & Rivet - B394 | 02625 |
9 | Rivet Only for Lever - A384, A/B385 | 01563 |
9A | Rivet Only for Lever - A384, A/B385 | 01060 |
10/10A | Gauge 125 psi - 387, 388, 397, 398 | 14418 |
10A | Gauge 100 psi - A/B385, A/B386 | 14417 |
Gauge 150 psi - B394 | 16332 | |
11 | Handle & Rivets - 387, 388, 397,398 | 09020 |
11A | Handle & Rivet - A384 | 09001 |
Handle & Rivet - A/B385, A/B386 | 11826 | |
Handle & Rivet - B394 | 09002 | |
12 | Rivet Only for Handle (2 Required) - 387, 388, 397, 398 | 01564 |
12A | Rivet Only for Handle (2 Required) - A384, A/B385, A/B386, B394 | 01064 |
13 | Collar O-Ring - 387, 388, 397, 398 | 13305 |
13A | Collar O-Ring - A384, A/B385, A/B386, B394 | 14268 |
14 | Valve Stem Assembly - 387, 388, 397, 398 | 13288 |
14A | Valve Stem Assembly - A384, A/B385, A/B386, B394 | 14327 |
15 | Valve Stem O-Ring - 387, 388, 397, 398 | 05243 |
15A | Valve Stem O-Ring - A384, A/B385, A/B386 | 05235 |
16 | Spring - 387, 388, 397, 388 | 00383 |
16A | Spring - A384, A/B385, A/B386, B394 | 01074 |
17 | Downtube/Retainer Assembly - 397, 398 | 15507 |
17A | Downtube/Retainer Assembly - 387, 388 | 14285 |
17A | Downtube/Retainer Assembly - A384 | 06069 |
Downtube/Retainer Assembly - A385 | 01075 | |
Downtube/Retainer Assembly - A/B386, B385, B394 | 06212 | |
18 | Strap & Clip Assembly (Black Plastic) - 387, 388, 397, 398 | <14778 |
19 | Fill Adapter - 387, 388, 397, 398 | 14568 |
19A | Fill Adapter - A384, A/B385, A/B386, B394 | 14569 |
20 | Hydrotest Adapter (1¼" - 12UN2B) - 387, 388 | 03038 |
20A | Hydrotest Adapter (1" - 12UN2B) - A384, A/B385 | 03610 |
Replacement valve assemblies include new valve body, gauge, handle, and lever.