Ansul Restaurant Systems
Thank you for visiting out Restaurant Systems catalog page. Here you will find a variety of Ansul Restaurant System parts. Scroll through the page or click on any of the quick links just below this text. If you have a question, feel free to call our Toll Free number at 800-498-FIRE (3473).
Happy Shopping!
GasR102 Cartridges
The cartridges below are included in the R102 Manual. When referencing the manual you will notice it only uses the TC/DOT Part No. When purchasing you will want to select the DOT Part # version. We are not able to provide the TC/DO Part #s, but welist them as reference.

| Part # | Description |
| 15850 | Carbon Dioxide, 101-10 (DOT) |
| 423439 | Carbon Dioxide, 101-10, (TC) – USA Option 15850 |
| 423441 | Carbon Dioxide, 101-20 (DOT/TC) – USA Option 17492 |
| 17492 | Carbon Dioxide, 101-20 (DOT/Recharge) |
| 423443 | Carbon Dioxide, 101-30 (DOT/TC) – USA Option 15851 |
| 15851 | Carbon Dioxide, 101-30 (DOT/Recharge) |
| 423429 | Nitrogen, LT-20-R, (RHT) (DOT/TC) – USA Option 7032 |
| 7032 | Nitrogen, LT-20-R, (RHT) (DOT Recharged) |
| 423435 | Nitrogen, LT-30-R, (RHT) (DOT/TC) – USA Option 5373 |
| 5373 | Nitrogen, LT-30-R, (RHT) (DOT Recharged) |
| 42349 | Nitrogen, R-102 Double Tank (DOT/TC) – USA Option 73022 |
| 73022 | Nitrogen, R-102 Double Tank (DOT Recharged) |
| 423491 | Nitrogen, LT-A-101-30 (DOT/TC) – USA Option 29187 |
| 29187 | Nitrogen, LT-A-101-30 (DOT Recharged) |

| Part # | Description |
| 443317 | 1N nozzles with cap |
| 443323 | 1W nozzles with cap |
| 443321 | 1/2N nozzles with cap |
| 443325 | 2W nozzles with cap |
| 443319 | 1F nozzles with cap |
| 443327 | 3N nozzles with cap |
| 443329 | 230 nozzles with cap |
| 443331 | 245 nozzles with cap |
| 443333 | 260 nozzles with cap |
| 443335 | 290 nozzles with cap |
| 443337 | 2120 nozzles with cap |

| Part # | Description |
| 423482 | AP Appliance/Plenum Nozzle |
| 426092 | DL Duct/Low Proximity Nozzle |
| 434950 | AP Nozzle, Stainless Steel |
| 434951 | DL Nozzle, Stainless Steel |

| Part # | Description |
| 77695 | Rubber Blow-Off Caps, 50 Pack |
| 418569 | Pyrochem Swivel Adaptor |
| 423572 | Ansul Swivel Adaptor |
| 439876 | Nozzle Aiming Device Adaptor |
| 551265 | Nozzle Aiming Device Only |
| 431186 | OLD Nozzle Aiming Device Adaptor Only |
| 550926 | Kitchen Knight II Adaptor |
| 433208 | R102 Metal Blow-Off Cap (Old Style) |
| 439861 | CB Metal Blow-Off Cap (New Style) |

| Part # | Description |
| 423251 | Box of 50 – Corner Pulley Elbow, Compression Type |
| 415670 | Corner Pulley, Set Screw Type |
| 423250 | Corner Pulley, Single |
| 427929 | Pulley Tee |

| Part # | Description |
| 78196 | Adaptor, 1/4 in Quick Seal |
| 77285 | Adaptor, 3/8 in Quick Seal |
| 77287 | Adaptor, 1/2 in Quick Seal |
| 77289 | Adaptor, 3/4 in Quick Seal |
| 79149 | Adaptor, 1/4 in Pipe Compression-Seal |
| 79151 | Adaptor, 3/8 in Pipe Compression-Seal |
| 79147 | Adaptor, 1/2 in Pipe Compression-Seal |
| 79153 | Adaptor, 1/2 in EMT Compression-Seal |
| 423253 | Hood Seal Adaptor Assembly |

| Part # | Description |
| 55813 | EMT Conduit Adaptor 1/2 Compression Fitting |
| 435547 | Scissors Linkage, Series (Stainless Steel) |
| 435548 | Scissors Linkage, Series |
| 435546 | Scissors Linkage, Terminal (Stainless Steel) |
| 435545 | Scissors Linkage Only |

| Part # | Description |
| 439085 | 165 Degree Fusible Link (K-Style) |
| 439086 | 212 Degree Fusible Link (K-Style) |
| 439087 | 280 Degree Fusible Link (K-Style) “Blue” |
| 439088 | 360 Degree Fusible Link (K-Style) “Red” |
| 439089 | 450 Degree Fusible Link (K-Style) |
| 439227 | 165 Degree Fusible Link (ML Style) |
| 439228 | 212 Degree Fusible Link (ML Style) |
| 439229 | 280 Degree Fusible Link (ML Style) |
| 439230 | 360 Degree Fusible Link (ML Style) |
| 439231 | 450 Degree Fusible Link (ML Style) |
| 439232 | 500 Degree Fusible Link (ML Style) |
| 24916 | Test links |

| Part # | Description |
| 55598 | Gas Valve, Mechanical (3/4in ANSUL) |
| 55601 | Gas Valve, Mechanical (1in ANSUL) |
| 55604 | Gas Valve, Mechanical (1-1/4in ANSUL) |
| 55607 | Gas Valve, Mechanical (1-1/2in ANSUL) |
| 55610 | Gas Valve, Mechanical (2in ANSUL) |
| 25937 | Gas Valve, Mechanical (2-1/2in ASCO) |
| 25938 | Gas Valve, Mechanical (3in ASCO) |
| 15733 | Air Cylinder and Tubing (for mechanical gas valves) |
| 433286 | Gas Valve Cover Replacement (Cover, Label, and 2 Screws) |
| 13707 | Gas Valve, Electrical(110V, 60Hz) 3/4in |
| 13708 | Gas Valve, Electrical(110V, 60Hz) 1in |
| 13709 | Gas Valve, Electrical(110V, 60Hz) 1-1/2in |
| 13710 | Gas Valve, Electrical(110V, 60Hz) 2in |
| 17643 | Gas Valve, Electrical(110V, 60Hz) 3in |
| 426151 | Relay, Manual Reset(120V, 60 Hz) |
| 426890 | Gas Valve Conversion Kit |
| 550360 | Gas Valve, Electrical(110V, 60Hz) 1-1/4in |
| 550363 | Gas Valve, Electrical1(10V, 60Hz) 2-1/2in |

| Part # | Description |
| 427074 | Trim Ring, Aluminum |
| 24915 | Break Rod |
| 434618 | Pull Station without Rope |
| 435960 | Pull Station with Rope |
| 435725 | Bearing and Bolts |
| 435726 | Pull Tabs |

| Part # | Description |
| 15821 | Wire Rope, 50ft (15m) |
| 79653 | Wire Rope, 500ft (152m) |

| Part # | Description |
| 434525 | Flexible Conduit, 500ft (152.4m) |
| 435979 | Strain Relief |
| 434347 | Flexible Conduit Insert |
| 079827 | 1/2in Compression Union |
| 436150 | P-Clip |

| Part # | Description |
| 423878 | Switch, Electric, SPDT, 1 Switch |
| 423879 | Switch, Electric, DPDT, 1 Switch |
| 423880 | Switch, Electric, 3PDT, 1 Switch |
| 423881 | Switch, Electric, 4PDT, 1 Switch |
| 428311 | Alarm Initiating Switch, SPDT |

| Part # | Description |
| 31809 | Actuation Hose, Stainless Braided, 16in |
| 32335 | Actuation Hose, Stainless Braided, 20in |
| 32336 | Actuation Hose, Stainless Braided, 24in |
| 430815 | Actuation Hose, Stainless Braided, 42in |
| 32338 | Adapter, Mal Straight (1/16-20 Flare x 1/4 in NPT) |
| 31811 | Branch Tee, Male (7/16-20 Flare x 1/4 in NPT) |
| 31810 | Elbow, Male (7/16-20 Flare x 1/4 in NPT) |
| 56972 | Regulator Test Kit |
| 79318 | Regulator, R-102 (Pressure Tested 110psi) |
| 68800 | Vent Plug |
| 416970 | Bursting Disc Union Assembly (R-102) |
| 417911 | Bursting Disc (R-102) |
| 111CMPD | Silicone Sealant, 5.3oz Tube |
| 79656 | Flushing Concentrate |
| 418511 | Hose/Grommet Package |
| 197 | Seal, Lead Wire |
| 441041 | Cocking Lever with Lock Pin |
| 14995 | Cocking Lever |
| 441042 | Cocking Lever Short w/Lock Pin |
| 416018 | Cocking Lever, Mechanical Gas Valve |
| 14985 | Lock Bar (Old Style) |
| 550122 | WC-100 Oval Sleeves |
| 24919 | Stop Sleeves |
| 438031 | Locking Pin (Cocking lever not included) |
| 435603 | Cocking Lever, Short |
| 435982 | Discharge Hose and Tether Kit |
| 436228 | 3/8in x 1/2in Reducing Coupling |
| 3923 | Cartridge Scale and Hook |
| 75382 | Cartridge Scale and Hook for LT-A-101-30 |
| 415139 | Multiple Hood Label Package |
| 417459 | Fire Emergency Nameplate (English/Spanish) |
| 78942 | Cable Lug Replacement for ANSUL AUTOMAN Release |
| Part # | Description |
| 426022 | Manual, K-GUARD, Model LA-0191 |
| 79973 | Manual, R-102 (Pre UL-300) |
| 418127 | Owner’s Guide, R-102 |
| 24789 | Certification Form, R-102 |
Since 1999, Fire Safety Supply has been the go-to for fire suppression products, industrial dry chemical systems, high and low-pressure CO2, vehicles, and clean agents. We serve various types of industries such as restaurants, commercial kitchen, wineries, and more.