ANSUL Carbon Dioxide Wheeled Extinguisher Parts – CD-50-D-1 & CD-100-D-1
ANSUL Carbon Dioxide Wheeled Extinguisher Parts
Find replacement parts for ANSUL carbon dioxide wheeled fire extinguishers, including the 50 lb Model CD-50-D-1 and 100 lb Model CD-100-D-1. Product numbers with available Fire Safety Supply listings link directly to the corresponding product page. For assistance confirming compatibility or availability, call Fire Safety Supply at 1-800-498-3473.
50 lb Model CD-50-D-1 Parts List
Match the diagram numbers shown above to the corresponding parts in the table below.
| Diagram No. | Description | Part No. |
|---|---|---|
| 1 | Cylinder valve assembly (no pick-up tube) | 441008 |
| 2 | Pull Pin | 423624 |
| 3 | Leaf Spring | 429162 |
| 4 | Lever, chrome, plated brass | 441012 |
| 5 | Handle, chrome, plated brass | 441013 |
| 6 | Lever catch | 429244 |
| 7 | Burst Disc | 434607 |
| 8 | Plunger Stem | 441009 |
| 9 | 50lb (22.7kg) CO2 shipping assembly | 552314 |
| 10 | Bracket - Painted | 552331 |
| 11 | Hose Clip | 552309 |
| 12 | Rivet - stainless steel | 552307 |
| 13 | CO2 discharge valve | 552719 |
| 14 | Hose assembly, 15ft (4.6m) | 552334 |
| 15 | Rubber Tubing | 552721 |
| 16 | Discharge Pipe | 552720 |
| 17 | Horn Adaptor | 552724 |
| 18 | Discharge Horn | 429197 |
| 19 | Discharge Nozzle | 552723 |
| 20 | Discharge valve/Horn Assembly | 429249 |
| 21 | 16in. (40.6cm) wheel | 053870 |
| 22 | Washer | 053541 |
| 23 | Hub Cap | 053867 |
| 24 | Roll Pin | 069855 |
| 25 | 1/2 – 13 hex head bolt | 016117 |
| 26 | 1/2 flat washer | 017486 |
| 27 | 1/2 lockwasher | 016121 |
| 28 | 1/2 – 13 hex nut | 016119 |
| 29 | Pick-up tube (inside shell 48.5in.) | 552336 |
| 30 | 50lb (22.7kg) CO2 cart only | 552332 |
| 31 | 50lb (22.7kg) CO2 cart assembly (excluding CO2 cylinder) | 553326 |
| 32 | O-ring #6, valve stem | 429159 |
| 33 | Rivet, handle | 429165 |
| - | Safety plug kit | 429515 |
| - | Replacement nameplates w/o UL, CD-50-D-1 | 440646 |
100 lb Model CD-100-D-1 Parts List
Match the diagram numbers shown above to the corresponding parts in the table below.
| Diagram No. | Description | Part No. |
|---|---|---|
| 1 | Cylinder valve assembly (no pick-up tube) | 441008 |
| 2 | Pull Pin | 423624 |
| 3 | Lever, chrome, plated brass | 441012 |
| 4 | Leaf spring | 429162 |
| 5 | Lever catch | 429244 |
| 6 | Handle, chrome, plated brass | 441013 |
| 7 | Safety plug kit | 434607 |
| 8 | Plunger stem | 441009 |
| 9 | 50lb (22.7kg) CO2 shipping assembly | 552314 |
| 10 | 20in. (50.8cm) hose assembly | 552356 |
| 11 | Bracket – painted | 552311 |
| 12 | Hose clip | 552309 |
| 13 | Rivet – stainless steel | 552307 |
| 14 | CO2 discharge valve | 552719 |
| 15 | Hose assembly, 40ft (12.2m) CD-100-D-1 | 552302 |
| 16 | Rubber tubing | 552721 |
| 17 | Discharge pipe | 552720 |
| 18 | Horn adaptor | 552724 |
| 19 | Discharge horn | 429197 |
| 20 | Discharge nozzle | 552723 |
| 21 | Discharge valve/horn assembly | 429249 |
| 22 | 16in. (40.6cm) wheel | 053870 |
| 23 | Washer | 053541 |
| 24 | Hub cap | 053867 |
| 25 | Roll pin | 069855 |
| 26 | 1/2 – 13 hex head bolt | 016117 |
| 27 | 1/2 flat washer | 017486 |
| 28 | 1/2 lockwasher | 016121 |
| 29 | 1/2 – 13 hex nut | 016119 |
| 30 | 100lb (45.4kg) CO2 cart only | 552313 |
| 31 | Pick-up tube (inside shell 48.5in.) | 552336 |
| 32 | 100lb (45.4kg) CO2 cart assembly (excluding CO2 cylinder) | 553327 |
| 33 | O-ring #6, valve stem | 429159 |
| 34 | Rivet, handle | 429165 |
| - | Safety plug kit | 429515 |
| - | Replacement nameplates w/o UL, CD-100-D-1 | 440647 |
Since 1999, Fire Safety Supply has been the go-to for fire suppression products, industrial dry chemical systems, high and low-pressure CO2, vehicles, and clean agents. We serve various types of industries such as restaurants, commercial kitchen, wineries, and more.