Extinguisher Bracket Cross-Reference
Wet Chemical
| Size / Capacity | Model | Cylinder Diameter | Included Bracket | USCG Bracket | Optional Brackets | Rubber Strap Bracket | 859 Dolly | Notes |
|---|---|---|---|---|---|---|---|---|
| 6 Liter | C260 | 7 in | 816 Wall | — | 810 | N/A | — | — |
| 2.5 Gal. | C262 | 7 in | 816 Wall | — | 810 | 864 | Yes | — |
| 6 Liter | C260CG | 7 in | 816 Wall | 810CG | N/A | N/A | — | — |
| 2.5 Gal. | C262CG | 7 in | 816 Wall | 810CG | N/A | N/A | Yes | — |
Water Mist
| Size / Capacity | Model | Cylinder Diameter | Included Bracket | USCG Bracket | Optional Brackets | Rubber Strap Bracket | 859 Dolly | Notes |
|---|---|---|---|---|---|---|---|---|
| 1.5 Gal. | C270 | 7 in | 816SS Wall | N/A | 810, 810NM | N/A | — | — |
| 2.5 Gal. | C272 | 7 in | 816SS Wall | N/A | 810, 810NM | N/A | — | — |
Halotron Brx
| Size / Capacity | Model | Cylinder Diameter | Included Bracket | USCG Bracket | Optional Brackets | Rubber Strap Bracket | 859 Dolly | Notes |
|---|---|---|---|---|---|---|---|---|
| 1.92 LB. | 337TS | 3.25 in | 899TS | — | — | — | — | — |
| 3.44 LB. | 339 | 3.5 in | 893TS | — | — | — | — | — |
| 3.75 LB. | 347TS | 3.25 in | 898TS | — | — | — | — | — |
| 3.75 LB. | 349TS | 3.25 in | 898TS | — | — | — | — | — |
| 12.5 LB. | 351 | 5 in | 801 Wall | — | 809 | — | — | not available |
Halotron I
| Size / Capacity | Model | Cylinder Diameter | Included Bracket | USCG Bracket | Optional Brackets | Rubber Strap Bracket | 859 Dolly | Notes |
|---|---|---|---|---|---|---|---|---|
| 1.4 LB. | A384T | 2.63 in | 845 Vehicle | N/A | 845S | N/A | — | — |
| 2.5 LB. | B385TS | 3 in | 817S Vehicle | N/A | 817S | 860 | — | — |
| 5 LB. | B386T | 4.25 in | 818 Vehicle | 818, 821, 861H | 818S, 821, 821S, 807 | 860 | — | — |
| 5.5 LB. | B394TS | 4.25 in | 818S Aircraft | N/A | 818S, 821, 821S, 807 | 860 | — | — |
| 11 LB. | 397 | 6 in | 802 Wall | 812 | 812 | N/A | — | — |
| 15.5 LB. | 398 | 6 in | 802 Wall | 812 | 812 | N/A | — | — |
Halon 1211
| Size / Capacity | Model | Cylinder Diameter | Included Bracket | USCG Bracket | Optional Brackets | Rubber Strap Bracket | 859 Dolly | Notes |
|---|---|---|---|---|---|---|---|---|
| 1.25 LB. | A344 | 2.63 in | 845 Vehicle | N/A | 845S | N/A | — | Contact us about this product » |
| 2.5 LB. | C352TS | 3 in | 817S Aircraft | 817 | N/A | 860 | — | Contact us about this product » |
| 3 LB. | C354TS | 3 in | 817S Aircraft | 817 | N/A | 860 | — | Contact us about this product » |
| 5 LB. | B355T | 4.25 in | 818 Vehicle | 818, 821, 861H | 818S, 821, 821S, 807 | 860 | — | Contact us about this product » |
| 9 LB. | B369 | 5 in | 801 Wall | 808, 809 | 808, 809, 846, 889HB, 895 | 862 | — | Contact us about this product » |
| 13 LB. | B371 | 5 in | 816 Wall | 809 | 809, 846, 889HB, 895 | 862 | — | Contact us about this product » |
| 17 LB. | 361 | 7 in | 803 Wall | 810 | 810 | 864 | Yes | Contact us about this product » |
HT Series
| Size / Capacity | Model | Cylinder Diameter | Included Bracket | USCG Bracket | Optional Brackets | Rubber Strap Bracket | 859 Dolly | Notes |
|---|---|---|---|---|---|---|---|---|
| 1.92 LB. | A537TS | 3.25 in | 899TS Vehicle | — | — | — | — | — |
| 3.75 LB. | 547 | 3.25 in | 853 Wall | — | 898TS | 860 | — | — |
| 3.75 LB. | 549 | 3.25 in | 853 Wall | — | 898TS | 860 | — | — |
| 12.4 LB. | 551 | 5 in | 801 Wall | — | 809 | — | — | — |
Carbon Dioxide
| Size / Capacity | Model | Cylinder Diameter | Included Bracket | USCG Bracket | Optional Brackets | Rubber Strap Bracket | 859 Dolly | Notes |
|---|---|---|---|---|---|---|---|---|
| 5 LB. | 322 | 5.25 in | 801 Wall | 809 | 809 | 862 | — | — |
| 5 LB. | 322NM | 5.25 in | 801SS Wall | N/A | N/A | N/A | — | — |
| 10 LB. | 330 | 7 in | 802 Wall | 810 | 810 | N/A | — | — |
| 15 LB. | 331 | 7 in | 802 Wall | 810 | 810 | 864 | Yes | — |
| 20 LB. | 332 | 8 in | 22290 | 811 | 811 | 864 | Yes | — |
ABC Dry Chemical
| Size / Capacity | Model | Cylinder Diameter | Included Bracket | USCG Bracket | Optional Brackets | Rubber Strap Bracket | 859 Dolly | Notes |
|---|---|---|---|---|---|---|---|---|
| 2.5 LB. | B417T | 3 in | 817VM Wall, 817 | 817 | 817S | 860 | — | — |
| 5 LB. | B402, B402T | 4.25 in | 888 Wall, 818 | 818, 821, 861H | 818S, 821, 821S, 807 | 860 | — | — |
| 5 LB. | B500, B500T | 4.25 in | 888 Wall, 818 | 818, 821, 861H | 818S, 821, 821S, 807 | 860 | — | — |
| 5 LB. | B424 | 4.25 in | 888 Wall | 821, 861H | 821, 821S, 807 | 860 | — | — |
| 6 LB. | B443 | 5 in | 801 Wall | 808, 809, 895 | 808, 809, 889HB, 895 | 862 | — | — |
| 6 LB. | B461 | 5 in | 801 Wall | 808, 809, 895 | 808, 809, 846, 889, 895 | 862 | — | — |
| 10 LB. | B456 | 5 in | 801 Wall | 809, 895 | 808, 809, 846, 889, 889HB, 895 | 862 | — | — |
| 10 LB. | B441 | 5 in | 816 Wall | 809, 895 | 808, 809, 889HB, 895, 846 | 862 | — | — |
| 20 LB. | A411 | 7 in | 803 Wall | 810 | 810 | 864 | Yes | — |
| 20 LB. | 423 | 7 in | 803 Wall | 810 | 810 | 864 | Yes | — |
Purple K Dry Chemical
| Size | Model | Cylinder Diameter | Included Bracket | USCG Bracket | Optional Brackets | Rubber Strap Bracket | 859 Dolly | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 LB. | 376T | 2.63 in | 846 | — | — | — | — | — |
| 2.5 LB. | 377 | 3 in | — | — | — | — | — | — |
| 2.5 LB. | B410T | 3 in | 817 | 817 | 817S | 860 | — | — |
| 5 LB. | B479, B479T | 4.25 in | 888 Wall, 818 VM | 818, 821, 861H | 807, 818S, 821, 821S, 861H | 860 | — | — |
| 10 LB. | B460 | 5 in | 816 Wall | 809, 895 | 808, 809, 846, 889HB, 895 | 862 | — | — |
| 20 LB. | A413 | 7 in | 803 Wall | 810 | 810 | 864 | Yes | — |
| 20 LB. | 415 | 7 in | 803 Wall | 810 | 810 | 864 | Yes | — |
Z-Series High Performance
| Size | Model | Cylinder Diameter | Included Bracket | USCG Bracket | Optional Brackets | Rubber Strap Bracket | 859 Dolly | Notes |
|---|---|---|---|---|---|---|---|---|
| 10 LB. (4.5 KG) | 711, 712 | 5 in | 877 Wall | 809, 809G | 809, 809G | N/A | — | — |
| 13.2 LB. (6 KG) | 713, 716, 790, 793 | 7 in | 877 Wall | 810, 810G | 810, 810G | N/A | — | — |
| 20 LB. (9 KG) | 714, 717, 791, 794, 795 | 7 in | 877 Wall | 810, 810G | 810, 810G | 864 | Yes | — |
| 30 LB. (13.6 KG) | 715, 718, 792, 796 | 8 in | 876 Wall | 811, 811G | 811, 811G | 864 | Yes | — |
We understand the selection can be overwhelming. Please do not hesitate to call us for assistance.
Call Us: 1-800-498-3473
Since 1999, Fire Safety Supply has been the go-to for fire suppression products, industrial dry chemical systems, high and low-pressure CO2, vehicles, and clean agents. We serve various types of industries such as restaurants, commercial kitchen, wineries, and more.