Extinguisher Wall Brackets
Wall Hanger Brackets
| Item # | Part # | MPN | Description |
|---|---|---|---|
| 1 | 04383 | 4383 | Wall Hanger Bracket (Red) - All 1 lb., 1¼ lb., 1.4 lb., 2½ lb., 3 lb. Aluminum Valve Models |
| — | 819 | 1521 | Wall Hanger Bracket (Red) - All 5 lb. & 5½ lb. Aluminum Valve Models |
| — | 820 | 5525 | Wall Hanger Bracket (Red) - All 6 lb. & 10 lb. Tall Aluminum Valve Models |
| 2 | 816 | 1007 | Wall Hanger Bracket (Red) - 240, 250, 252, 254, 361*, 369, B371, 372*, 408*, 415*, 419*, 423*, 424, B441, B447, B460, 461, 462, A411*, A412*, A413*, 260, 262, B260, B262, 720, 721, 722 (* For extinguishers manufactured before 2004) |
| — | 816SS | 14315 | Wall Hanger Bracket (Stainless Steel) - Non-Magnetic - 270, 272, B270, B272 |
| 3 | 877 | 9582 | Wall Hanger Bracket (Red) - All 13.2 lb (6Kg) and 20 lb. High Performance, C571 |
| — | 876 | 9581 | Wall Hanger Bracket (Red) - 30 lb. High Performance |
| — | 801 | 546 | Wall Hanger Bracket (Red) - 322, B369, B371, B441, B447, B443, B456, B457, B460, B461, B462, B459, 720, 721, 722 |
| — | 802 | 575 | Wall Hanger Bracket (Red) - 330, 331, 397, 398, 419*, 668 (Optional B260. B262) (* For extinguishers manufactured 2004 or later) |
| — | 801 | 17737 | Wall Hanger Bracket 322NM |
| — | 803 | 577 | Wall Hanger Bracket (Red) - 408*, 415*, 423*, A411*, A412*, A413*, 361*, 372*, B570, B571, 692*, 693*, 760, 761, 762 (* For extinguishers manufactured 2004 or later) |
| — | 22290 | 22290 | Wall Hanger Bracket (Red) - 332 |
| — | 888 | 16591 | Wall Hanger Bracket (Red) - B424, 321M & All 5 lb. and 5.5 lb. Aluminum Valve Models |
Accessories & Miscellaneous Items
| Item # | Part # | MPN | Description |
|---|---|---|---|
| 4 | 8289 | 8289 | 859 Dolly Cart 7” and 8” Diameter |
| 5 | 7166 | 7166 | Rubber Strap - 860 & 862 Brackets |
| — | 7802 | 7802 | Rubber Strap - 864 Bracket, 859 Dolly |
| 6 | 1990 | 1990 | Bumper, Rubber Grommet - 807, 809, 810, 811, 812, 860 |
| 7 | 6858 | 6858 | Bumper, Rubber Grommet - 861H, 846, 889, 889HB |
| 8 | 13958 | 13958 | Bumper, Rubber Grommet - 810G, 811G, 862, 864, 859 |
| 9 | 6247 | 6247 | Bluestar V-711 Lubricant (5 oz.) Product will have varying expiration dates |
| 10 | 16831 | 16831 | 889 Bracket Assembly - 10 lb. 5” Dia. “Fork” Style |
| 11 | 17148 | 17148 | 889HB Bracket Assembly - 10 lb. 5” Dia. “Pin Hook” |
Hanger Loops & Replacement Parts
| Item # | Part # | MPN | Description |
|---|---|---|---|
| 12 | 14220 | 14220 | Aluminum Valve Hanger Loop w/ screw |
| — | 16694 | 16694 | Brass Valve Hanger Loop w/ screw 5lb., 5 1/2lb., 6lb., 20lb. |
| 13 | 9584 | 9584 | High Performance Hanger Loop w/ screw |
| — | 17144 | 17144 | Class D Hanger Loop w/ screw |
| — | 14380 | 14380 | Foam, Water Mist, Wet Chemical Hanger Loop w/ screw (Requires 00575 Wall Bracket) |
| 14 | 15363 | 15363 | Brass Valve Hanger Loop w/ screw 10lb., 13lb. |
| 15 | 13888 | 13888 | Pull Pin and Chain Box Type Brackets |
Since 1999, Fire Safety Supply has been the go-to for fire suppression products, industrial dry chemical systems, high and low-pressure CO2, vehicles, and clean agents. We serve various types of industries such as restaurants, commercial kitchen, wineries, and more.