HIGH PERFORMANCE extinguishers are the ultimate choice in fire extinguishers for high hazard, frequent use and extreme environment applications. Economical-less initial cost, lower maintenance costs and greater reliability than cartridge operated extinguishers.
- ABC Multi Purpose, Regular, Purple K
- High Flow Rate
- Fast Discharge
- Quicker Knockdown
- More Operator Protection
- Long Range
- Highest UL Ratings
- Wide Grip Allows Clearance for Gloved Hand
- Large Loop Stainless Steel Pull Pin
- Bar Coded and Bi-lingual Labels
- USCG Approved with Bracket Listed on UL Label
- Hot Dip Galvanized USCG Brackets Available
| Agent Type | ABC Dry Chemical | Regular Dry Chemical | Purple K Dry Chemical | ABC Dry Chemical | Purple K Dry Chemical | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance | Fast Flow | Compliance Flow | |||||||||||||
| Valve Type | Chrome Plated Brass with Gauge Guard | ||||||||||||||
| Design | Hose & Nozzle | ||||||||||||||
| Model Number | 594 | 581 | 567 | 582 | 568 | 595 | 580 | 584 | 569 | 592 | 564 | 589 | 599 | 566 | 591 |
| UL & ULC Rating | 2A:40:BC | 4A:40B:C | 4A:40B:C | 40B:C | 40B:C | 40B:C | 40B:C | 20B:C | 50B:C | 4A:80B:C | 10A:120B:C | 10A:160B:C | 80B:C | 120B:C | 160B:C |
| Capacity (lbs/kg) | 13.2/6 | 20/9 | 30/13.6 | 20/9 | 30/13.6 | 13.2/6 | 20/9 | 20/9 | 30/13.6 | 13.2/6 | 20/9 | 30/13.6 | 13.2/6 | 20/9 | 30/13.6 |
| Shipping Wt (lbs) | 31 | 43 | 58 | 43 | 58 | 31 | 43 | 43 | 58 | 31 | 43 | 58 | 31 | 43 | 58 |
| Height (in) | 17.5 | 24.75 | 26.5 | 24.75 | 26.5 | 17.5 | 24.75 | 24.75 | 26.5 | 17.5 | 24.75 | 26.5 | 17.5 | 24.75 | 26.5 |
| Width (in) | 10.5 | 10.5 | 11 | 10.5 | 11 | 10.5 | 10.5 | 10.5 | 11 | 10.5 | 10.5 | 11 | 10.5 | 10.5 | 11 |
| Depth (in) | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | 8 | 7 | 7 | 8 | 7 | 7 | 8 |
| Range (Initial-ft) | 40-50 | 40-50 | 40-50 | 40-50 | 40-50 | ||||||||||
| Discharge Time (sec) | 15 | 18 | 21 | 15 | 17 | 15 | 15 | 10 | 16 | 22 | 30 | 34 | 22 | 29 | 34 |
| Average Discharge Rate (lbs/sec) | .94 | 1.20 | 1.60 | 1.40 | 1.76 | .94 | 1.44 | 2.00 | 1.88 | .59 | .65 | .95 | .61 | .67 | .81 |
| Included Bracket | Wall | Wall | Wall | Wall | Wall | ||||||||||
Since 1999, Fire Safety Supply has been the go-to for fire suppression products, industrial dry chemical systems, high and low-pressure CO2, vehicles, and clean agents. We serve various types of industries such as restaurants, commercial kitchen, wineries, and more.
