Wheeled Dry Chemical Extinguisher Parts
| Item # | Part # | Description |
|---|---|---|
| 1 | 06993 | Cap, Agent Cylinder |
| 12576 | Cap, Agent Cylinder with Pressure Indicator | |
| 2 | 02272 | Gasket, Cap |
| 3 | 13958 | Bumper, Rubber |
| 4 | 10915 | Argon Pressure Regulator |
| 5 | 01387 | Lock Wire Seal (Yellow) |
| 6 | 12467 | Argon Valve with Gauge (“T” Handle Quick Release) |
| 7 | 16516 | Safety Disc, Gasket and Nut Assembly |
| 8 | 06373 | Valve Lever (“T” Handle - Complete) |
| 9 | 10213 | Gauge - 3000 PSI |
| 10 | 09897 | Valve Stem Assembly |
| 11 | 00501 | Spring |
| 12 | 09627 | Retainer |
| 13 | 10904 | Argon Cylinder (110 cu. ft.) - Charged with Cap |
| 14 | 02234 | Argon Hose Assembly |
| 15 | 10906 | Retaining Strap with Hose Hanger |
| 16 | 11020 | Retaining Strap (Bottom) - Argon Cylinder |
| 17 | 08478 | Wand Clip |
| 18 | 16483 | Bolt, Washer and Wing Nut |
| 19 | 10910 | Pictogram - 680, 681 |
| 20 | 10917 | Wheel Assembly - 36” x 2½” with Rubber Tread |
| 21 | 16984 | Hub Cap - 36” Wheels |
| 07389 | Hub Cap, Washer and Pin - 36” Wheels | |
| 22 | 03877 | Gasket, Hose/Nozzle |
| 23 | 06279 | Ball Valve Assembly |
| 24 | 06467 | Nozzle Tip (.312) (OPTIONAL) |
| 25 | 10913 | Hose Assembly - ¾” x 25 ft. |
| 26 | 09740 | Wand Applicator Assembly |
| 27 | 04523 | 1/4” SS Pipe Nipple |
| 28 | 00532 | Chain (Nylon) for Ring Pin |
| 29 | 00160 | Ring Pin Stainless Steel |
| 30 | 04444 | 1/4” MXF Elbow |
Since 1999, Fire Safety Supply has been the go-to for fire suppression products, industrial dry chemical systems, high and low-pressure CO2, vehicles, and clean agents. We serve various types of industries such as restaurants, commercial kitchen, wineries, and more.