Wheeled Dry Chemical Standard & Stored Pressure Extinguisher Parts
Models include: 495 - 50 lb ABC, 497 - 50 lb Purple K, 488 - 125 lb ABC, and 490 - 125 lb ABC.
50 lb Dry Chemical Wheeled Extinguishers
Models Include: 495 - 50 lb ABC, 497 - 50 lb Purple K
| Item # | Part # | Description |
|---|---|---|
| 1 | 06018 | Valve Assembly Complete with Downtube |
| 2 | 06072 | Downtube/Retainer Assembly |
| 3 | 06625 | Carriage Assembly without Wheels |
| 06074 | Carriage Assembly with Wheels | |
| 4 | 00155 | Pressure Valve and Cap Assembly (Older Models Only) |
| 5 | 06374 | Hose Support with Hardware, Hose Clip and Nozzle Mount |
| 6 | 06376 | Nozzle Mount with Hardware |
| 7 | 07480 | Pictogram - Model 495 |
| 07482 | Pictogram - Model 497 | |
| 8 | 06377 | Wheel Assembly 12½” with Hub Cap, Washer and Retaining Pin (Semi-Pneumatic) |
| 9 | 04945 | Hub Cap |
| 10 | 06373 | Valve Lever (“T” Handle - Complete) |
| 11 | 06153 | Valve Body |
| 12 | 05225 | Gauge - 240 PSI |
| 13 | 06100 | Ring Pin, Stainless Steel with Wire |
| 14 | 01387 | Lock Wire Seal (Yellow) |
| 15 | 05240 | Collar O-Ring |
| 16 | 06022 | Valve Stem Assembly |
| 17 | 00383 | Spring |
| 18 | 07247 | Gasket, Hose |
| 19 | 06056 | Gasket Valve |
| 20 | 06015 | Hose Assembly 1/2 in. x 25 ft. with Gasket |
| 21 | 06031 | Ball Valve Assembly |
| 22 | 03877 | Gasket, Nozzle |
| 23 | 06208 | Nozzle Tip - 495 (.328) |
| 06210 | Nozzle Tip - 497 (281) | |
| 24* | 25017 | Nameplate 495 |
| 25021 | Nameplate 497 |
125/150 lb Wheeled Extinguisher - Dry Chemical Stored Pressure
Models include: 488 - 125 lb ABC, 490 - 125 lb ABC
| Item # | Part # | Description |
|---|---|---|
| 1 | 06018 | Valve Assembly Complete with Downtube |
| 2 | 06072 | Downtube/Retainer Assembly |
| 3 | 06625 | Carriage Assembly without Wheels |
| 06074 | Carriage Assembly with Wheels | |
| 4 | 00155 | Pressure Valve and Cap Assembly (Older Models Only) |
| 5 | 06374 | Hose Support with Hardware, Hose Clip and Nozzle Mount |
| 6 | 06376 | Nozzle Mount with Hardware |
| 7 | 07480 | Pictogram - Model 495 |
| 07482 | Pictogram - Model 497 | |
| 8 | 06377 | Wheel Assembly 12½” with Hub Cap, Washer and Retaining Pin (Semi-Pneumatic) |
| 9 | 04945 | Hub Cap |
| 10 | 06373 | Valve Lever (“T” Handle - Complete) |
| 11 | 06153 | Valve Body |
| 12 | 05225 | Gauge - 240 PSI |
| 13 | 06100 | Ring Pin, Stainless Steel with Wire |
| 14 | 01387 | Lock Wire Seal (Yellow) |
| 15 | 05240 | Collar O-Ring |
| 16 | 06022 | Valve Stem Assembly |
| 17 | 00383 | Spring |
| 18 | 07247 | Gasket, Hose |
| 19 | 06056 | Gasket Valve |
| 20 | 06015 | Hose Assembly 1/2 in. x 25 ft. with Gasket |
| 21 | 06031 | Ball Valve Assembly |
| 22 | 03877 | Gasket, Nozzle |
| 23 | 06208 | Nozzle Tip - 495 (.328) |
| 06210 | Nozzle Tip - 497 (281) | |
| 24* | 25017 | Nameplate 495 |
| 25021 | Nameplate 497 |
Important Notes
Replacement Valve Assemblies include Valve Body, Gauge, Lever, Valve Stem Assembly, Spring and Downtube/Retainer Assembly.
*Nameplates do not include UL or USCG Listing.
Since 1999, Fire Safety Supply has been the go-to for fire suppression products, industrial dry chemical systems, high and low-pressure CO2, vehicles, and clean agents. We serve various types of industries such as restaurants, commercial kitchen, wineries, and more.